Steve Pugh net worth is
$10 Million
Steve Pugh Wiki: Salary, Married, Wedding, Spouse, Family
For the Louisiana state representative from Tangipahoa Parish, see Steve Pugh (Louisiana politician).Steve Pugh is a British comic book artist who has worked for most of the major comic producers on both sides of the Atlantic: DC, Marvel, Dark Horse and 2000 AD. | Net Worth | $10 Million |
| Date Of Birth | 1966-03-24 |
| Place Of Birth | Birmingham |
| Profession | Camera Department, Art Department |
| Work Position | Steve Pugh |
| Nationality | British |
| Siblings | Charlie Puth |
| Nicknames | Steve Pugh, Pugh, Steve |
| IMDB | http://imdb.com/name/nm0700065 |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Churchill | 2017 | key grip completed | |
| The Crown | 2016 | TV Series dolly grip - 10 episodes | |
| Game of Thrones | 2011-2016 | TV Series key grip - 31 episodes | |
| London Has Fallen | 2016 | key grip: second unit | |
| Point Break | 2015 | key grip: additional photography | |
| Galavant | 2015 | TV Series key grip - 1 episode | |
| That Day We Sang | 2014 | TV Movie key grip | |
| Katherine of Alexandria | 2014 | key grip | |
| Edge of Tomorrow | 2014 | dolly grip | |
| Honour | 2014 | key grip | |
| By Any Means | 2013 | TV Series key grip - 2013 | |
| Jack the Giant Slayer | 2013 | grip: second unit | |
| Galapagos 3D | 2013 | TV Series documentary key grip - 4 episodes | |
| Restless | 2012 | TV Movie grip: UK | |
| Flight of the Butterflies | 2012 | Documentary key grip | |
| Parade's End | 2012 | TV Mini-Series grip - 1 episode | |
| The Dark Knight Rises | 2012 | grip: aerial unit | |
| All in Good Time | 2012 | key grip | |
| Sherlock Holmes: A Game of Shadows | 2011 | key grip: second unit | |
| The Best Exotic Marigold Hotel | 2011 | key grip: additional photography - uncredited | |
| The Decoy Bride | 2011 | key grip | |
| Case Sensitive | 2011 | TV Series key grip - 2 episodes | |
| Green Zone | 2010 | key grip: second unit | |
| Four Seasons | 2009 | TV Mini-Series key grip - 2 episodes | |
| St Trinian's 2: The Legend of Fritton's Gold | 2009 | key grip | |
| Vampire Killers | 2009 | key grip | |
| Being Human | 2009 | TV Series grip - 6 episodes | |
| RocknRolla | 2008 | key grip | |
| Hunger | 2008 | key grip | |
| Kiss of Death | 2008 | TV Movie grip | |
| Sense & Sensibility | 2008 | TV Mini-Series grip - 3 episodes | |
| Who Gets the Dog? | 2007 | TV Movie grip | |
| Britz | 2007 | TV Movie grip | |
| The Baker | 2007 | key grip | |
| Devilwood | 2006 | Short grip | |
| Losing It | 2006 | TV Movie dolly grip | |
| See No Evil: The Moors Murders | TV Mini-Series key grip - 2 episodes, 2006 grip - 1 episode, 2006 | ||
| The Best Man | 2006/I | TV Movie grip | |
| Agatha Christie's Poirot | 2005 | TV Series grip - 1 episode | |
| Derailed | 2005 | TV Movie grip | |
| Born and Bred | TV Series key grip - 10 episodes, 2005 camera grip - 3 episodes, 2005 | ||
| The Government Inspector | 2005 | TV Movie grip | |
| Island at War | 2004 | TV Mini-Series key grip - 6 episodes | |
| England Expects | 2004 | TV Movie grip | |
| Second Generation | 2003 | TV Movie dolly grip | |
| The Eustace Bros. | 2003 | TV Series grip - 6 episodes | |
| The Project | 2002 | TV Movie grip | |
| Paradise Heights | 2002 | TV Series grip - 6 episodes | |
| Innocents | 2002 | TV Movie grip | |
| Stig of the Dump | 2002 | TV Mini-Series grip - 6 episodes | |
| The Russian Bride | 2001 | TV Movie grip | |
| The Queen's Nose | 1995-2001 | TV Series grip - 26 episodes | |
| Sweet Revenge | 2001 | TV Movie grip | |
| Take Me | 2001 | TV Mini-Series key grip | |
| The Life and Adventures of Nicholas Nickleby | 2001 | TV Movie grip | |
| Cor, Blimey! | 2000 | TV Movie grip | |
| Hero of the Hour | 2000 | TV Movie grip | |
| The Wyvern Mystery | 2000 | TV Movie grip | |
| Walking on the Moon | 1999 | TV Movie grip | |
| The Greatest Store in the World | 1999 | TV Movie grip | |
| Lighthouse | 1999 | grip: visual effects unit | |
| Daylight Robbery | 1999 | TV Mini-Series key grip - 4 episodes | |
| Oklahoma! | 1999 | TV Movie key grip | |
| The Man | 1999 | TV Movie grip | |
| Neville's Island | 1998 | TV Movie grip | |
| Immortality | 1998 | grip | |
| The Mrs Bradley Mysteries | 1998 | TV Series grips - 1 episode | |
| A Respectable Trade | 1998 | TV Mini-Series key grip - 1 episode | |
| Casualty | 1990-1997 | TV Series grip - 101 episodes | |
| Tiger Bay | 1997 | TV Series grip - 6 episodes | |
| This Life | 1997 | TV Series grip - 1 episode | |
| Frank Stubbs Promotes | 1994 | TV Series dolly grip - 2 episodes |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Great Expectations | 1991 | TV Mini-Series stand-by stagehand - 6 episodes | |
| American Playhouse | 1988 | TV Series stagehand - 1 episode | |
| Inspector Morse | TV Series stand-by stagehand - 6 episodes, 1987 - 1988 stagehand - 1 episode, 1987 | ||
| Bellman and True | 1987 | stagehand | |
| Robin Hood | 1984-1986 | TV Series stagehand - 24 episodes | |
| Brazil | 1985 | stagehand - uncredited | |
| The Master of Ballantrae | 1984 | TV Movie stagehand |
Known for movies
The Dark Knight Rises (2012)
as Camera and Electrical Department
Edge of Tomorrow (2014)
as Camera and Electrical Department
Sherlock Holmes: A Game of Shadows (2011)
as Camera and Electrical Department
Game of Thrones (2011-2016)
as Camera and Electrical Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK9trPHZqWerF2svLPAx2g%3D